EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
26.1 | 12 | 3.9 k | 89 | 194.9 k | 107/120 | 6.1 k | 33.1% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 20% | No |
Epic | 8% | No |
Legendary | 18% | No |
Hero | 17% | No |
Overall | 19% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 44% | No |
Epic | 42% | No |
Legendary | 47% | No |
Hero | 67% | Yes |
Overall | 50% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 56% | Yes |
Epic | 83% | Yes |
Legendary | 94% | Yes |
Hero | 67% | Yes |
Overall | 71% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 3 (100%) | |||
2 | 8 (94%) | 1 (25%) | |||
3 | 2 (100%) | 5 (47%) | |||
4 | 2 (92%) | ||||
5 | 10 (83%) | 2 (18%) | |||
6 | 6 (100%) | 8 (42%) | 1 (6%) | ||
7 | 5 (76%) | 1 (8%) | |||
8 | 2 (100%) | 3 (56%) | |||
9 | 9 (92%) | 6 (44%) | 1 (4%) | ||
10 | 1 (54%) | 2 (20%) | |||
11 | 4 (50%) | 1 (12%) | |||
12 | 3 (33%) | 2 (8%) | |||
13 | 4 (21%) | ||||
14 | 1 (4%) | ||||
15 |