EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
58.7 | 11 | 4.8 k | 120 | 288.8 k | 115/120 | 7.4 k | 35.8% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 44% | No |
Epic | 46% | No |
Legendary | 28% | No |
Hero | 33% | No |
Overall | 39% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 68% | Yes |
Epic | 58% | Yes |
Legendary | 61% | Yes |
Hero | 100% | Yes |
Overall | 70% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 71% | Yes |
Rare | 92% | Yes |
Epic | 92% | Yes |
Legendary | 94% | Yes |
Hero | 100% | Yes |
Overall | 90% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 4 (100%) | |||
2 | 6 (94%) | 2 (33%) | |||
3 | 6 (61%) | ||||
4 | 2 (100%) | 2 (28%) | |||
5 | 8 (92%) | 1 (17%) | |||
6 | 3 (58%) | 2 (11%) | |||
7 | 2 (100%) | 3 (46%) | |||
8 | 1 (100%) | 6 (92%) | 3 (33%) | ||
9 | 6 (96%) | 6 (68%) | 5 (21%) | ||
10 | 2 (71%) | 1 (44%) | |||
11 | 4 (63%) | 2 (40%) | |||
12 | 1 (46%) | 6 (32%) | |||
13 | 2 (8%) | ||||
14 | 10 (42%) | ||||
15 |