EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
22.4 | 12 | 6.3 k | 68 | 165.4 k | 96/120 | 6 k | 41.6% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 90% | Yes |
Rare | 36% | No |
Epic | 18% | No |
Legendary | 13% | No |
Hero | 0% | No |
Overall | 31% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 90% | Yes |
Rare | 52% | Yes |
Epic | 41% | No |
Legendary | 63% | Yes |
Hero | 0% | No |
Overall | 49% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 84% | Yes |
Epic | 77% | Yes |
Legendary | 100% | Yes |
Hero | 0% | No |
Overall | 72% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | |||||
2 | 6 (100%) | ||||
3 | 8 (63%) | ||||
4 | 5 (100%) | 1 (13%) | |||
5 | 8 (77%) | 1 (6%) | |||
6 | 5 (41%) | ||||
7 | 4 (100%) | 4 (18%) | |||
8 | 8 (84%) | ||||
9 | 4 (52%) | ||||
10 | 2 (100%) | 8 (36%) | |||
11 | 1 (4%) | ||||
12 | 10 (90%) | ||||
13 | 8 (40%) | ||||
14 | |||||
15 |