EngineerS
> Check New Player
(EngineerS)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
8.7 | 12 | 4.6 k | 53 | 145.3 k | 102/120 | 5.8 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 12% | No |
Epic | 4% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 8% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 20% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 14% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 44% | No |
Epic | 21% | No |
Legendary | 50% | Yes |
Hero | 0% | No |
Overall | 32% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 2 (100%) | 2 (100%) | 8 (100%) | ||
2 | 8 (92%) | 7 (50%) | |||
3 | 7 (58%) | ||||
4 | 6 (100%) | 2 (29%) | |||
5 | 2 (76%) | 3 (21%) | 1 (6%) | ||
6 | 4 (92%) | 2 (68%) | 1 (8%) | ||
7 | 1 (75%) | 4 (60%) | |||
8 | 2 (71%) | 6 (44%) | 1 (4%) | ||
9 | 4 (63%) | 2 (20%) | |||
10 | 3 (46%) | ||||
11 | 4 (33%) | 3 (12%) | |||
12 | 1 (17%) | ||||
13 | 3 (13%) | ||||
14 | |||||
15 |