EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 38.4 | 12 | 16.3 k | 100 | 225.6 k | 118/120 | 8.1 k | 50.2% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 20% | No |
| Epic | 42% | No |
| Legendary | 28% | No |
| Hero | 0% | No |
| Overall | 25% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 42% | No |
| Rare | 32% | No |
| Epic | 58% | Yes |
| Legendary | 44% | No |
| Hero | 67% | Yes |
| Overall | 49% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 46% | No |
| Rare | 40% | No |
| Epic | 58% | Yes |
| Legendary | 61% | Yes |
| Hero | 67% | Yes |
| Overall | 54% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 7 (100%) | 9 (100%) | 5 (100%) | 7 (100%) | 4 (100%) |
| 2 | 3 (71%) | 3 (61%) | |||
| 3 | 3 (44%) | ||||
| 4 | 5 (79%) | 3 (28%) | |||
| 5 | 1 (11%) | ||||
| 6 | 1 (58%) | 4 (58%) | 1 (6%) | ||
| 7 | 6 (64%) | 1 (42%) | |||
| 8 | 1 (54%) | 2 (40%) | 4 (38%) | ||
| 9 | 1 (50%) | 3 (32%) | 5 (21%) | ||
| 10 | 1 (46%) | 1 (20%) | |||
| 11 | 2 (42%) | ||||
| 12 | 2 (33%) | 4 (16%) | |||
| 13 | 1 (25%) | ||||
| 14 | 5 (21%) | ||||
| 15 |