EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
43.1 | 10 | 2.6 k | 32 | 60.8 k | 119/120 | 7 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 20% | No |
Epic | 25% | No |
Legendary | 22% | No |
Hero | 50% | Yes |
Overall | 33% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 24% | No |
Epic | 33% | No |
Legendary | 22% | No |
Hero | 100% | Yes |
Overall | 46% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 40% | No |
Epic | 46% | No |
Legendary | 94% | Yes |
Hero | 100% | Yes |
Overall | 67% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 3 (100%) | |||
2 | 13 (94%) | 2 (50%) | |||
3 | 3 (100%) | ||||
4 | 10 (88%) | 1 (22%) | 1 (17%) | ||
5 | 3 (46%) | 1 (17%) | |||
6 | 6 (100%) | 2 (33%) | 2 (11%) | ||
7 | 9 (76%) | 1 (25%) | |||
8 | 2 (100%) | 4 (40%) | 2 (21%) | ||
9 | 9 (92%) | 1 (24%) | 3 (13%) | ||
10 | 1 (54%) | ||||
11 | 1 (50%) | 1 (20%) | |||
12 | 4 (46%) | 3 (16%) | |||
13 | 3 (29%) | 1 (4%) | |||
14 | 4 (17%) | ||||
15 |