EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 12.0 | 15 | 5.8 k | 101 | 179.9 k | 100/120 | 5.6 k | 39.5% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 17% | No |
| Rare | 8% | No |
| Epic | 4% | No |
| Legendary | 7% | No |
| Hero | 0% | No |
| Overall | 7% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 8% | No |
| Epic | 9% | No |
| Legendary | 13% | No |
| Hero | 0% | No |
| Overall | 13% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 36% | No |
| Epic | 30% | No |
| Legendary | 20% | No |
| Hero | 0% | No |
| Overall | 28% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 36% | No |
| Epic | 35% | No |
| Legendary | 60% | Yes |
| Hero | 0% | No |
| Overall | 37% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 6 (100%) | 8 (100%) | 7 (100%) | 6 (100%) | |
| 2 | 2 (70%) | 6 (60%) | |||
| 3 | 2 (61%) | 1 (20%) | |||
| 4 | 4 (52%) | 1 (13%) | |||
| 5 | 1 (68%) | 1 (35%) | 1 (7%) | ||
| 6 | 2 (64%) | 5 (30%) | |||
| 7 | 5 (56%) | 1 (9%) | |||
| 8 | 1 (4%) | ||||
| 9 | 5 (75%) | 7 (36%) | |||
| 10 | |||||
| 11 | 5 (54%) | 2 (8%) | |||
| 12 | 4 (33%) | ||||
| 13 | 4 (17%) | ||||
| 14 | |||||
| 15 |