EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
59.4 | 12 | 6.7 k | 112 | 293.1 k | 119/120 | 8.5 k | 34.5% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 56% | Yes |
Epic | 42% | No |
Legendary | 44% | No |
Hero | 17% | No |
Overall | 41% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 60% | Yes |
Epic | 54% | Yes |
Legendary | 56% | Yes |
Hero | 100% | Yes |
Overall | 66% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 64% | Yes |
Epic | 67% | Yes |
Legendary | 78% | Yes |
Hero | 100% | Yes |
Overall | 75% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 4 (100%) | 4 (100%) | 2 (100%) | 4 (100%) | 5 (100%) |
2 | 1 (92%) | 4 (78%) | |||
3 | 2 (56%) | 1 (17%) | |||
4 | 1 (84%) | 5 (88%) | 3 (44%) | ||
5 | 3 (67%) | 4 (28%) | |||
6 | 3 (54%) | 1 (6%) | |||
7 | 4 (80%) | 2 (42%) | |||
8 | 1 (64%) | 1 (33%) | |||
9 | 4 (83%) | 1 (60%) | 7 (29%) | ||
10 | 1 (67%) | 1 (56%) | |||
11 | 4 (63%) | 6 (52%) | |||
12 | 6 (28%) | ||||
13 | 4 (46%) | 1 (4%) | |||
14 | 7 (29%) | ||||
15 |