EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
30.3 | 12 | 8.6 k | 53 | 105 k | 117/120 | 9 k | 43.8% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 16% | No |
Epic | 21% | No |
Legendary | 17% | No |
Hero | 33% | No |
Overall | 25% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 24% | No |
Epic | 25% | No |
Legendary | 22% | No |
Hero | 67% | Yes |
Overall | 35% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 36% | No |
Epic | 50% | Yes |
Legendary | 78% | Yes |
Hero | 67% | Yes |
Overall | 55% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 4 (100%) | 4 (100%) | 4 (100%) | 4 (100%) | 2 (100%) |
2 | 1 (83%) | 2 (83%) | 10 (78%) | 2 (50%) | |
3 | 1 (84%) | 1 (22%) | |||
4 | 1 (79%) | 6 (75%) | 1 (17%) | ||
5 | 1 (75%) | 2 (80%) | 6 (50%) | ||
6 | 1 (72%) | 1 (25%) | 1 (11%) | ||
7 | 8 (68%) | 1 (21%) | 1 (6%) | ||
8 | 4 (71%) | 3 (36%) | 1 (17%) | ||
9 | 2 (54%) | 2 (24%) | 2 (13%) | ||
10 | 2 (46%) | 1 (16%) | 1 (4%) | ||
11 | 1 (12%) | ||||
12 | 5 (38%) | 1 (8%) | |||
13 | 1 (17%) | 1 (4%) | |||
14 | 3 (13%) | ||||
15 |