EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
12.3 | 6 | 291 | 21 | 77.9 k | 105/120 | 6.2 k | 0.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 13% | No |
Rare | 8% | No |
Epic | 4% | No |
Legendary | 12% | No |
Hero | 0% | No |
Overall | 7% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 13% | No |
Rare | 8% | No |
Epic | 8% | No |
Legendary | 12% | No |
Hero | 33% | No |
Overall | 15% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 12% | No |
Epic | 21% | No |
Legendary | 41% | No |
Hero | 33% | No |
Overall | 29% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 10 (100%) | 2 (100%) | ||
2 | 8 (96%) | 5 (41%) | |||
3 | 8 (63%) | ||||
4 | 14 (100%) | 2 (29%) | |||
5 | 1 (100%) | 3 (21%) | 2 (12%) | ||
6 | 3 (96%) | 5 (44%) | 1 (8%) | ||
7 | 4 (83%) | 3 (24%) | |||
8 | 3 (67%) | 1 (12%) | |||
9 | 4 (54%) | 1 (4%) | |||
10 | 6 (38%) | ||||
11 | 2 (8%) | ||||
12 | 1 (13%) | ||||
13 | 1 (8%) | ||||
14 | 1 (4%) | ||||
15 |