EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 35.3 | 15 | 19.8 k | 81 | 135.6 k | 117/120 | 7.1 k | 37.0% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 42% | No |
| Rare | 32% | No |
| Epic | 21% | No |
| Legendary | 22% | No |
| Hero | 17% | No |
| Overall | 27% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 58% | Yes |
| Rare | 56% | Yes |
| Epic | 33% | No |
| Legendary | 28% | No |
| Hero | 50% | Yes |
| Overall | 45% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 71% | Yes |
| Rare | 76% | Yes |
| Epic | 75% | Yes |
| Legendary | 83% | Yes |
| Hero | 50% | Yes |
| Overall | 71% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 3 (100%) | 3 (100%) | 2 (100%) | |
| 2 | 10 (83%) | ||||
| 3 | 2 (88%) | 1 (28%) | 1 (33%) | ||
| 4 | 2 (100%) | 1 (79%) | 2 (22%) | ||
| 5 | 10 (75%) | 2 (11%) | |||
| 6 | 1 (92%) | 3 (33%) | |||
| 7 | 3 (88%) | 3 (21%) | |||
| 8 | 5 (76%) | ||||
| 9 | 4 (88%) | 6 (56%) | 1 (8%) | ||
| 10 | 3 (71%) | 1 (32%) | 1 (4%) | ||
| 11 | 4 (58%) | 5 (28%) | |||
| 12 | 5 (42%) | 1 (8%) | |||
| 13 | 4 (21%) | 1 (4%) | |||
| 14 | 1 (4%) | ||||
| 15 |