EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 16.1 | 12 | 8.1 k | 49 | 118.5 k | 102/120 | 6.3 k | 47.1% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 29% | No |
| Rare | 16% | No |
| Epic | 8% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 14% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 50% | Yes |
| Rare | 40% | No |
| Epic | 25% | No |
| Legendary | 38% | No |
| Hero | 0% | No |
| Overall | 31% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 52% | Yes |
| Epic | 58% | Yes |
| Legendary | 88% | Yes |
| Hero | 0% | No |
| Overall | 52% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 1 (100%) | 2 (100%) | |||
| 2 | 8 (88%) | ||||
| 3 | 3 (38%) | ||||
| 4 | 9 (96%) | 1 (19%) | |||
| 5 | 8 (58%) | 2 (13%) | |||
| 6 | 4 (25%) | ||||
| 7 | 12 (100%) | ||||
| 8 | 3 (52%) | 2 (8%) | |||
| 9 | 9 (100%) | 6 (40%) | |||
| 10 | 3 (63%) | 1 (16%) | |||
| 11 | 5 (50%) | 3 (12%) | |||
| 12 | 2 (29%) | ||||
| 13 | 4 (21%) | ||||
| 14 | 1 (4%) | ||||
| 15 |