EngineerS > Check New Player
E
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 16.8 | 11 | 6 k | 104 | 264.6 k | 100/120 | 6 k | 34.2% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 13% | No |
| Rare | 16% | No |
| Epic | 5% | No |
| Legendary | 13% | No |
| Hero | 0% | No |
| Overall | 9% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 17% | No |
| Rare | 28% | No |
| Epic | 18% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 16% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 60% | Yes |
| Epic | 45% | No |
| Legendary | 69% | Yes |
| Hero | 0% | No |
| Overall | 42% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 67% | Yes |
| Rare | 80% | Yes |
| Epic | 73% | Yes |
| Legendary | 94% | Yes |
| Hero | 0% | No |
| Overall | 63% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 4 (100%) | 3 (100%) | 1 (100%) | 1 (100%) | |
| 2 | 1 (83%) | 4 (94%) | |||
| 3 | 2 (95%) | 8 (69%) | |||
| 4 | 1 (79%) | 3 (86%) | 1 (19%) | ||
| 5 | 6 (73%) | 2 (13%) | |||
| 6 | 1 (88%) | 6 (45%) | |||
| 7 | 1 (75%) | 1 (84%) | 3 (18%) | ||
| 8 | 5 (80%) | 1 (5%) | |||
| 9 | 1 (71%) | 8 (60%) | |||
| 10 | 8 (67%) | 3 (28%) | |||
| 11 | 4 (33%) | 4 (16%) | |||
| 12 | 1 (17%) | ||||
| 13 | 3 (13%) | ||||
| 14 | |||||
| 15 |