EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 16.5 | 12 | 8.7 k | 81 | 247.6 k | 102/120 | 6 k | 42.7% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 25% | No |
| Rare | 16% | No |
| Epic | 8% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 11% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 42% | No |
| Rare | 20% | No |
| Epic | 13% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 16% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 48% | No |
| Epic | 42% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 33% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 71% | Yes |
| Rare | 80% | Yes |
| Epic | 71% | Yes |
| Legendary | 81% | Yes |
| Hero | 0% | No |
| Overall | 61% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 4 (100%) | 2 (100%) | 3 (100%) | 3 (100%) | |
| 2 | 1 (88%) | 10 (81%) | |||
| 3 | 2 (19%) | ||||
| 4 | 1 (83%) | 1 (92%) | 3 (83%) | ||
| 5 | 7 (71%) | 1 (6%) | |||
| 6 | 7 (42%) | ||||
| 7 | 2 (88%) | 1 (13%) | |||
| 8 | 8 (80%) | 2 (8%) | |||
| 9 | 2 (79%) | 7 (48%) | |||
| 10 | 4 (71%) | 1 (20%) | |||
| 11 | 3 (54%) | 4 (16%) | |||
| 12 | 4 (42%) | ||||
| 13 | 6 (25%) | ||||
| 14 | |||||
| 15 |