EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 3.9 | 13 | 3.3 k | 9 | 12.8 k | 93/120 | 4.2 k | 44.4% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 14% | No |
| Rare | 4% | No |
| Epic | 5% | No |
| Legendary | 0% | No |
| Hero | 0% | No |
| Overall | 4% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 23% | No |
| Rare | 13% | No |
| Epic | 5% | No |
| Legendary | 8% | No |
| Hero | 0% | No |
| Overall | 9% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 36% | No |
| Rare | 17% | No |
| Epic | 18% | No |
| Legendary | 46% | No |
| Hero | 0% | No |
| Overall | 23% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 6 (100%) | 9 (100%) | 11 (100%) | 6 (100%) | |
| 2 | 2 (50%) | 5 (50%) | |||
| 3 | 2 (63%) | 2 (41%) | 1 (8%) | ||
| 4 | 1 (73%) | 1 (54%) | 3 (32%) | ||
| 5 | 4 (68%) | 1 (50%) | 3 (18%) | ||
| 6 | 1 (50%) | 1 (46%) | |||
| 7 | 6 (42%) | 1 (5%) | |||
| 8 | 1 (45%) | 1 (17%) | |||
| 9 | 1 (41%) | 2 (13%) | |||
| 10 | 3 (36%) | 1 (4%) | |||
| 11 | 2 (23%) | ||||
| 12 | 2 (14%) | ||||
| 13 | 1 (5%) | ||||
| 14 | |||||
| 15 |