EngineerS
> Check New Player
E
L
(LegendsReborn™️)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
46.2 | 19 | 42.6 k | 131 | 269.5 k | 106/120 | 6.4 k | 48.9% |
Max Cards (lvl 13)
Type | % | Pass (50%) |
---|---|---|
Common | 42% | No |
Rare | 48% | No |
Epic | 58% | Yes |
Legendary | 13% | No |
Hero | 0% | No |
Overall | 32% | No |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 60% | Yes |
Epic | 63% | Yes |
Legendary | 56% | Yes |
Hero | 17% | No |
Overall | 49% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 79% | Yes |
Rare | 80% | Yes |
Epic | 83% | Yes |
Legendary | 100% | Yes |
Hero | 33% | No |
Overall | 75% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 88% | Yes |
Rare | 92% | Yes |
Epic | 92% | Yes |
Legendary | 100% | Yes |
Hero | 33% | No |
Overall | 81% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | ||||
2 | 1 (100%) | 1 (50%) | |||
3 | 7 (100%) | ||||
4 | 1 (96%) | 7 (56%) | |||
5 | 2 (92%) | 2 (13%) | |||
6 | 5 (83%) | ||||
7 | 2 (100%) | 1 (63%) | |||
8 | 3 (92%) | 13 (58%) | |||
9 | 3 (100%) | 5 (80%) | 1 (4%) | ||
10 | 2 (88%) | 3 (60%) | |||
11 | 7 (79%) | 12 (48%) | |||
12 | 2 (50%) | ||||
13 | 10 (42%) | ||||
14 | |||||
15 |