EngineerS
> Check New Player
L
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
21.3 | 10 | 5.3 k | 101 | 213.3 k | 109/120 | 6 k | 27.7% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 29% | No |
Rare | 20% | No |
Epic | 17% | No |
Legendary | 24% | No |
Hero | 0% | No |
Overall | 18% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 52% | Yes |
Epic | 21% | No |
Legendary | 41% | No |
Hero | 0% | No |
Overall | 34% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 80% | Yes |
Epic | 38% | No |
Legendary | 71% | Yes |
Hero | 0% | No |
Overall | 51% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 5 (100%) | 3 (100%) | 6 (100%) | 5 (100%) | |
2 | 2 (88%) | 5 (75%) | 5 (71%) | ||
3 | 2 (54%) | 3 (41%) | |||
4 | 2 (46%) | 3 (24%) | |||
5 | 4 (38%) | ||||
6 | 1 (21%) | 1 (6%) | |||
7 | 1 (17%) | ||||
8 | 2 (79%) | 7 (80%) | 2 (13%) | ||
9 | 1 (71%) | 8 (52%) | 1 (4%) | ||
10 | 3 (67%) | 1 (20%) | |||
11 | 6 (54%) | 1 (16%) | |||
12 | 2 (29%) | 3 (12%) | |||
13 | 5 (21%) | ||||
14 | |||||
15 |