EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 39.5 | 16 | 21.5 k | 132 | 346 k | 113/120 | 6.5 k | 40.8% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 75% | Yes |
| Rare | 64% | Yes |
| Epic | 21% | No |
| Legendary | 29% | No |
| Hero | 17% | No |
| Overall | 41% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 83% | Yes |
| Rare | 72% | Yes |
| Epic | 42% | No |
| Legendary | 53% | Yes |
| Hero | 50% | Yes |
| Overall | 60% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 88% | Yes |
| Rare | 88% | Yes |
| Epic | 63% | Yes |
| Legendary | 82% | Yes |
| Hero | 50% | Yes |
| Overall | 74% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 3 (100%) | 2 (100%) | ||
| 2 | 1 (92%) | 5 (82%) | 1 (33%) | ||
| 3 | 1 (88%) | 4 (53%) | |||
| 4 | 5 (83%) | 2 (29%) | |||
| 5 | 5 (63%) | 2 (18%) | |||
| 6 | 5 (42%) | 1 (6%) | |||
| 7 | 3 (100%) | 3 (21%) | |||
| 8 | 1 (100%) | 4 (88%) | 2 (8%) | ||
| 9 | 2 (96%) | 2 (72%) | |||
| 10 | 1 (88%) | 2 (64%) | |||
| 11 | 2 (83%) | 14 (56%) | |||
| 12 | 3 (75%) | ||||
| 13 | 15 (63%) | ||||
| 14 | |||||
| 15 |