EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
21.7 | 10 | 2.8 k | 84 | 211.3 k | 114/120 | 7.1 k | 36.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 8% | No |
Rare | 8% | No |
Epic | 17% | No |
Legendary | 11% | No |
Hero | 0% | No |
Overall | 9% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 29% | No |
Rare | 36% | No |
Epic | 42% | No |
Legendary | 44% | No |
Hero | 33% | No |
Overall | 37% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 100% | Yes |
Epic | 92% | Yes |
Legendary | 94% | Yes |
Hero | 33% | No |
Overall | 74% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 2 (100%) | |||
2 | 9 (94%) | ||||
3 | 2 (100%) | 6 (44%) | |||
4 | |||||
5 | 12 (92%) | ||||
6 | 6 (42%) | 2 (11%) | |||
7 | 1 (17%) | ||||
8 | 1 (100%) | 16 (100%) | 1 (13%) | ||
9 | 11 (96%) | 7 (36%) | 2 (8%) | ||
10 | 5 (50%) | 1 (8%) | |||
11 | 5 (29%) | ||||
12 | 1 (8%) | 1 (4%) | |||
13 | |||||
14 | 1 (4%) | ||||
15 |