EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 37.3 | 15 | 3.9 k | 52 | 74.7 k | 118/120 | 10.6 k | 37.8% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 20% | No |
| Epic | 25% | No |
| Legendary | 22% | No |
| Hero | 50% | Yes |
| Overall | 34% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 75% | Yes |
| Rare | 52% | Yes |
| Epic | 42% | No |
| Legendary | 39% | No |
| Hero | 67% | Yes |
| Overall | 55% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 75% | Yes |
| Rare | 64% | Yes |
| Epic | 71% | Yes |
| Legendary | 78% | Yes |
| Hero | 67% | Yes |
| Overall | 71% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 1 (100%) | 2 (100%) | 1 (100%) | 4 (100%) | 1 (100%) |
| 2 | 1 (96%) | 1 (96%) | 7 (78%) | 3 (75%) | |
| 3 | 3 (39%) | ||||
| 4 | 5 (92%) | ||||
| 5 | 3 (92%) | 7 (71%) | 2 (22%) | ||
| 6 | 2 (80%) | 4 (42%) | 1 (11%) | ||
| 7 | 2 (92%) | 2 (72%) | 6 (25%) | 1 (6%) | |
| 8 | 1 (83%) | 3 (64%) | |||
| 9 | 1 (79%) | 8 (52%) | |||
| 10 | 2 (20%) | ||||
| 11 | 5 (75%) | ||||
| 12 | 5 (54%) | 3 (12%) | |||
| 13 | 3 (33%) | ||||
| 14 | 5 (21%) | ||||
| 15 |