EngineerS > Check New Player
Co
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 51.1 | 10 | 3.7 k | 195 | 514.5 k | 102/120 | 6.1 k | 42.5% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 67% | Yes |
| Rare | 72% | Yes |
| Epic | 30% | No |
| Legendary | 18% | No |
| Hero | 0% | No |
| Overall | 37% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 100% | Yes |
| Rare | 100% | Yes |
| Epic | 100% | Yes |
| Legendary | 76% | Yes |
| Hero | 0% | No |
| Overall | 75% | Yes |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 100% | Yes |
| Rare | 100% | Yes |
| Epic | 100% | Yes |
| Legendary | 100% | Yes |
| Hero | 0% | No |
| Overall | 80% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 100% | Yes |
| Rare | 100% | Yes |
| Epic | 100% | Yes |
| Legendary | 100% | Yes |
| Hero | 0% | No |
| Overall | 80% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | 4 (100%) | ||||
| 4 | 10 (76%) | ||||
| 5 | 3 (18%) | ||||
| 6 | |||||
| 7 | 16 (100%) | ||||
| 8 | 7 (30%) | ||||
| 9 | |||||
| 10 | 7 (100%) | ||||
| 11 | 18 (72%) | ||||
| 12 | 8 (100%) | ||||
| 13 | 16 (67%) | ||||
| 14 | |||||
| 15 |