EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 44.1 | 12 | 8.1 k | 251 | 652 k | 110/120 | 6.6 k | 36.5% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 67% | Yes |
| Rare | 60% | Yes |
| Epic | 58% | Yes |
| Legendary | 47% | No |
| Hero | 0% | No |
| Overall | 46% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 67% | Yes |
| Rare | 72% | Yes |
| Epic | 63% | Yes |
| Legendary | 65% | Yes |
| Hero | 33% | No |
| Overall | 60% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 88% | Yes |
| Rare | 92% | Yes |
| Epic | 71% | Yes |
| Legendary | 88% | Yes |
| Hero | 33% | No |
| Overall | 74% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 2 (100%) | 2 (100%) | 2 (100%) | 2 (100%) |
| 2 | 1 (92%) | 4 (88%) | |||
| 3 | 3 (65%) | ||||
| 4 | 4 (88%) | 1 (47%) | |||
| 5 | 2 (71%) | 7 (41%) | |||
| 6 | 1 (63%) | ||||
| 7 | 3 (58%) | ||||
| 8 | 5 (92%) | 11 (46%) | |||
| 9 | 3 (72%) | ||||
| 10 | 5 (88%) | 2 (60%) | |||
| 11 | 13 (52%) | ||||
| 12 | 3 (67%) | ||||
| 13 | 13 (54%) | ||||
| 14 | |||||
| 15 |