EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
39.4 | 12 | 41.6 k | 46 | 156.3 k | 110/120 | 7.4 k | 48.6% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 40% | No |
Epic | 13% | No |
Legendary | 17% | No |
Hero | 17% | No |
Overall | 26% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 56% | Yes |
Epic | 63% | Yes |
Legendary | 61% | Yes |
Hero | 100% | Yes |
Overall | 68% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 71% | Yes |
Rare | 72% | Yes |
Epic | 71% | Yes |
Legendary | 83% | Yes |
Hero | 100% | Yes |
Overall | 79% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 3 (100%) | 5 (100%) | ||
2 | 4 (83%) | 1 (17%) | |||
3 | 8 (61%) | ||||
4 | 6 (96%) | 2 (17%) | |||
5 | 2 (71%) | ||||
6 | 12 (63%) | 1 (6%) | |||
7 | 7 (100%) | 1 (13%) | |||
8 | 4 (72%) | 1 (8%) | |||
9 | 7 (100%) | 4 (56%) | 1 (4%) | ||
10 | 2 (71%) | 3 (40%) | |||
11 | 4 (63%) | ||||
12 | 4 (46%) | 7 (28%) | |||
13 | 1 (29%) | ||||
14 | 6 (25%) | ||||
15 |