EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
36.1 | 12 | 4.9 k | 82 | 268 k | 108/120 | 6.8 k | 36.7% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 67% | Yes |
Rare | 56% | Yes |
Epic | 29% | No |
Legendary | 22% | No |
Hero | 17% | No |
Overall | 38% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 96% | Yes |
Rare | 80% | Yes |
Epic | 96% | Yes |
Legendary | 67% | Yes |
Hero | 67% | Yes |
Overall | 81% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 100% | Yes |
Legendary | 89% | Yes |
Hero | 67% | Yes |
Overall | 91% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 2 (100%) | 3 (100%) | |||
2 | 4 (89%) | 1 (25%) | |||
3 | 8 (67%) | ||||
4 | 2 (22%) | ||||
5 | 1 (100%) | ||||
6 | 16 (96%) | 2 (11%) | |||
7 | 4 (29%) | ||||
8 | 5 (100%) | 1 (13%) | |||
9 | 6 (80%) | 2 (8%) | |||
10 | 1 (100%) | 11 (56%) | |||
11 | 7 (96%) | 2 (12%) | |||
12 | 13 (67%) | 1 (4%) | |||
13 | 2 (13%) | ||||
14 | 1 (4%) | ||||
15 |