EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
30.9 | 13 | 12.8 k | 109 | 276 k | 108/120 | 6.6 k | 48.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 28% | No |
Epic | 17% | No |
Legendary | 25% | No |
Hero | 17% | No |
Overall | 27% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 92% | Yes |
Rare | 80% | Yes |
Epic | 54% | Yes |
Legendary | 31% | No |
Hero | 33% | No |
Overall | 58% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 92% | Yes |
Rare | 92% | Yes |
Epic | 92% | Yes |
Legendary | 81% | Yes |
Hero | 33% | No |
Overall | 78% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 3 (100%) | 1 (100%) | |||
2 | 8 (81%) | 1 (50%) | |||
3 | 1 (100%) | 1 (31%) | |||
4 | 1 (96%) | 2 (25%) | |||
5 | 9 (92%) | 1 (13%) | |||
6 | 9 (54%) | 1 (6%) | |||
7 | 2 (100%) | 1 (17%) | |||
8 | 3 (92%) | 3 (13%) | |||
9 | 2 (100%) | 13 (80%) | |||
10 | 3 (28%) | ||||
11 | 10 (92%) | 3 (16%) | |||
12 | 5 (50%) | 1 (4%) | |||
13 | 7 (29%) | ||||
14 | |||||
15 |