EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
10.5 | 12 | 2.1 k | 51 | 295.4 k | 103/120 | 6.2 k | 43.6% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 16% | No |
Epic | 13% | No |
Legendary | 18% | No |
Hero | 0% | No |
Overall | 13% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 28% | No |
Epic | 21% | No |
Legendary | 24% | No |
Hero | 0% | No |
Overall | 21% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 44% | No |
Epic | 50% | Yes |
Legendary | 47% | No |
Hero | 0% | No |
Overall | 39% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 2 (100%) | 1 (100%) | 9 (100%) | ||
2 | 1 (92%) | 4 (47%) | |||
3 | 1 (96%) | 1 (24%) | |||
4 | 10 (92%) | 1 (18%) | |||
5 | 7 (50%) | 2 (12%) | |||
6 | 8 (100%) | 2 (21%) | |||
7 | 6 (68%) | 1 (13%) | |||
8 | 4 (88%) | 4 (44%) | 2 (8%) | ||
9 | 4 (71%) | 3 (28%) | |||
10 | 5 (54%) | 3 (16%) | |||
11 | 4 (33%) | 1 (4%) | |||
12 | 3 (17%) | ||||
13 | 1 (4%) | ||||
14 | |||||
15 |