EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
72.0 | 15 | 8.9 k | 139 | 294.4 k | 117/120 | 7.6 k | 37.4% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 71% | Yes |
Rare | 48% | No |
Epic | 58% | Yes |
Legendary | 33% | No |
Hero | 50% | Yes |
Overall | 52% | Yes |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 96% | Yes |
Rare | 72% | Yes |
Epic | 92% | Yes |
Legendary | 67% | Yes |
Hero | 83% | Yes |
Overall | 82% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 84% | Yes |
Epic | 100% | Yes |
Legendary | 89% | Yes |
Hero | 83% | Yes |
Overall | 91% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 2 (100%) | 2 (100%) | |||
2 | 4 (89%) | 2 (60%) | |||
3 | 6 (67%) | 1 (20%) | |||
4 | 2 (33%) | ||||
5 | 1 (100%) | 2 (100%) | |||
6 | 8 (92%) | 4 (22%) | |||
7 | 3 (96%) | 2 (58%) | |||
8 | 3 (84%) | 2 (50%) | |||
9 | 6 (72%) | 9 (42%) | |||
10 | 1 (100%) | 3 (48%) | 1 (4%) | ||
11 | 6 (96%) | 3 (36%) | |||
12 | 4 (71%) | 6 (24%) | |||
13 | 6 (54%) | ||||
14 | 7 (29%) | ||||
15 |