EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
23.7 | 12 | 914 | 15 | 47.1 k | 112/120 | 6.6 k | 34.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 25% | No |
Rare | 12% | No |
Epic | 17% | No |
Legendary | 22% | No |
Hero | 17% | No |
Overall | 19% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 54% | Yes |
Rare | 16% | No |
Epic | 42% | No |
Legendary | 28% | No |
Hero | 50% | Yes |
Overall | 38% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 75% | Yes |
Rare | 48% | No |
Epic | 83% | Yes |
Legendary | 94% | Yes |
Hero | 50% | Yes |
Overall | 70% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 2 (100%) | |||
2 | 12 (94%) | ||||
3 | 1 (28%) | 1 (33%) | |||
4 | 4 (100%) | 3 (22%) | |||
5 | 10 (83%) | 1 (6%) | |||
6 | 6 (42%) | ||||
7 | 13 (100%) | 2 (17%) | |||
8 | 8 (48%) | 1 (8%) | |||
9 | 6 (100%) | 1 (16%) | 1 (4%) | ||
10 | 5 (75%) | ||||
11 | 7 (54%) | 2 (12%) | |||
12 | 4 (25%) | 1 (4%) | |||
13 | 2 (8%) | ||||
14 | |||||
15 |