EngineerS > Check New Player
E
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 15.3 | 10 | 17.9 k | 148 | 284.5 k | 102/120 | 5.6 k | 43.5% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 17% | No |
| Rare | 12% | No |
| Epic | 21% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 11% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 46% | No |
| Rare | 48% | No |
| Epic | 46% | No |
| Legendary | 50% | Yes |
| Hero | 0% | No |
| Overall | 38% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 56% | Yes |
| Epic | 67% | Yes |
| Legendary | 81% | Yes |
| Hero | 0% | No |
| Overall | 53% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 5 (100%) | 3 (100%) | 3 (100%) | 3 (100%) | |
| 2 | 1 (88%) | 5 (81%) | |||
| 3 | 7 (50%) | ||||
| 4 | 1 (88%) | 4 (83%) | |||
| 5 | 4 (84%) | 5 (67%) | |||
| 6 | 1 (79%) | 1 (68%) | 6 (46%) | 1 (6%) | |
| 7 | 2 (64%) | 4 (21%) | |||
| 8 | 2 (56%) | 1 (4%) | |||
| 9 | 3 (75%) | 9 (48%) | |||
| 10 | 4 (63%) | ||||
| 11 | 7 (46%) | 3 (12%) | |||
| 12 | |||||
| 13 | 4 (17%) | ||||
| 14 | |||||
| 15 |