EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
22.1 | 10 | 1.5 k | 8 | 14.3 k | 112/120 | 6.6 k | 19.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 4% | No |
Rare | 8% | No |
Epic | 13% | No |
Legendary | 11% | No |
Hero | 33% | No |
Overall | 14% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 17% | No |
Rare | 8% | No |
Epic | 25% | No |
Legendary | 17% | No |
Hero | 50% | Yes |
Overall | 23% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 33% | No |
Rare | 20% | No |
Epic | 33% | No |
Legendary | 100% | Yes |
Hero | 50% | Yes |
Overall | 47% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 1 (100%) | |||
2 | 5 (96%) | 15 (100%) | 2 (67%) | ||
3 | 2 (75%) | 1 (17%) | |||
4 | 8 (67%) | ||||
5 | 9 (100%) | 2 (33%) | 1 (11%) | ||
6 | 5 (64%) | 3 (25%) | 1 (6%) | ||
7 | 13 (100%) | 6 (44%) | |||
8 | 1 (46%) | 3 (20%) | |||
9 | 2 (42%) | 3 (13%) | |||
10 | 4 (33%) | ||||
11 | 3 (17%) | ||||
12 | 2 (8%) | ||||
13 | |||||
14 | 1 (4%) | ||||
15 |