EngineerS > Check New Player
E
B
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 10.8 | 12 | 5.7 k | 109 | 243.3 k | 98/120 | 6 k | 36.6% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 26% | No |
| Rare | 8% | No |
| Epic | 5% | No |
| Legendary | 13% | No |
| Hero | 0% | No |
| Overall | 10% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 39% | No |
| Rare | 32% | No |
| Epic | 36% | No |
| Legendary | 20% | No |
| Hero | 0% | No |
| Overall | 25% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 52% | Yes |
| Rare | 52% | Yes |
| Epic | 64% | Yes |
| Legendary | 67% | Yes |
| Hero | 0% | No |
| Overall | 47% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 4 (100%) | 5 (100%) | 3 (100%) | 5 (100%) | |
| 2 | 7 (67%) | ||||
| 3 | 1 (86%) | 1 (20%) | |||
| 4 | 4 (82%) | 1 (13%) | |||
| 5 | 1 (80%) | 6 (64%) | 1 (7%) | ||
| 6 | 1 (76%) | 7 (36%) | |||
| 7 | 1 (83%) | 5 (72%) | |||
| 8 | 2 (78%) | 5 (52%) | 1 (5%) | ||
| 9 | 4 (70%) | 6 (32%) | |||
| 10 | 3 (52%) | ||||
| 11 | 3 (39%) | 2 (8%) | |||
| 12 | 4 (26%) | ||||
| 13 | 2 (9%) | ||||
| 14 | |||||
| 15 |