EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 11.9 | 12 | 5.8 k | 59 | 182 k | 100/120 | 5.6 k | 18.1% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 25% | No |
| Rare | 16% | No |
| Epic | 9% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 11% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 25% | No |
| Rare | 16% | No |
| Epic | 9% | No |
| Legendary | 6% | No |
| Hero | 0% | No |
| Overall | 11% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 29% | No |
| Rare | 20% | No |
| Epic | 14% | No |
| Legendary | 13% | No |
| Hero | 0% | No |
| Overall | 15% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 42% | No |
| Rare | 32% | No |
| Epic | 23% | No |
| Legendary | 69% | Yes |
| Hero | 0% | No |
| Overall | 33% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 1 (100%) | 5 (100%) | |||
| 2 | 9 (69%) | ||||
| 3 | 1 (13%) | ||||
| 4 | 17 (100%) | ||||
| 5 | 2 (23%) | 1 (6%) | |||
| 6 | 2 (100%) | 1 (14%) | |||
| 7 | 1 (96%) | 15 (92%) | |||
| 8 | 2 (92%) | 3 (32%) | 2 (9%) | ||
| 9 | 10 (83%) | 1 (20%) | |||
| 10 | 3 (42%) | ||||
| 11 | 1 (29%) | 4 (16%) | |||
| 12 | |||||
| 13 | 6 (25%) | ||||
| 14 | |||||
| 15 |