EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 22.5 | 12 | 10.9 k | 68 | 163.7 k | 109/120 | 6.3 k | 39.9% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 21% | No |
| Rare | 20% | No |
| Epic | 17% | No |
| Legendary | 12% | No |
| Hero | 17% | No |
| Overall | 17% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 46% | No |
| Rare | 44% | No |
| Epic | 50% | Yes |
| Legendary | 29% | No |
| Hero | 50% | Yes |
| Overall | 44% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 58% | Yes |
| Rare | 72% | Yes |
| Epic | 67% | Yes |
| Legendary | 88% | Yes |
| Hero | 50% | Yes |
| Overall | 67% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 1 (100%) | 1 (100%) | 2 (100%) | 2 (100%) |
| 2 | 2 (96%) | 10 (88%) | 1 (33%) | ||
| 3 | 2 (88%) | 3 (29%) | |||
| 4 | 3 (79%) | ||||
| 5 | 1 (92%) | 1 (96%) | 4 (67%) | ||
| 6 | 2 (88%) | 1 (92%) | 8 (50%) | 2 (12%) | |
| 7 | 1 (79%) | 4 (88%) | 2 (17%) | ||
| 8 | 3 (75%) | 7 (72%) | 1 (8%) | ||
| 9 | 1 (63%) | 6 (44%) | 1 (4%) | ||
| 10 | 3 (58%) | 2 (20%) | |||
| 11 | 6 (46%) | 3 (12%) | |||
| 12 | 4 (21%) | ||||
| 13 | 1 (4%) | ||||
| 14 | |||||
| 15 |