EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
13.6 | 16 | 12.8 k | 91 | 179.9 k | 102/120 | 5.8 k | 47.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 25% | No |
Rare | 12% | No |
Epic | 17% | No |
Legendary | 19% | No |
Hero | 0% | No |
Overall | 14% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 42% | No |
Rare | 32% | No |
Epic | 33% | No |
Legendary | 44% | No |
Hero | 0% | No |
Overall | 30% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 68% | Yes |
Epic | 71% | Yes |
Legendary | 81% | Yes |
Hero | 0% | No |
Overall | 57% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 6 (100%) | 5 (100%) | 5 (100%) | 3 (100%) | |
2 | 6 (81%) | ||||
3 | 4 (44%) | ||||
4 | 1 (75%) | 2 (79%) | 2 (19%) | ||
5 | 9 (71%) | 1 (6%) | |||
6 | 4 (33%) | ||||
7 | 3 (80%) | 2 (17%) | |||
8 | 9 (68%) | 2 (8%) | |||
9 | 2 (71%) | 5 (32%) | |||
10 | 5 (63%) | 1 (12%) | |||
11 | 4 (42%) | 2 (8%) | |||
12 | 3 (25%) | ||||
13 | 3 (13%) | ||||
14 | |||||
15 |