EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
16.3 | 11 | 2.1 k | 37 | 66.7 k | 103/120 | 5.6 k | 23.8% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 13% | No |
Rare | 12% | No |
Epic | 8% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 8% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 24% | No |
Epic | 21% | No |
Legendary | 18% | No |
Hero | 0% | No |
Overall | 20% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 48% | No |
Epic | 46% | No |
Legendary | 53% | Yes |
Hero | 0% | No |
Overall | 39% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 4 (100%) | 4 (100%) | 3 (100%) | 8 (100%) | |
2 | 5 (88%) | 6 (53%) | |||
3 | 1 (84%) | 3 (67%) | 2 (18%) | ||
4 | 1 (80%) | 2 (54%) | |||
5 | 2 (76%) | 6 (46%) | |||
6 | 2 (83%) | 3 (21%) | 1 (6%) | ||
7 | 1 (75%) | 5 (68%) | 1 (8%) | ||
8 | 4 (71%) | 6 (48%) | |||
9 | 2 (54%) | 3 (24%) | 1 (4%) | ||
10 | 2 (46%) | ||||
11 | 6 (38%) | ||||
12 | 3 (12%) | ||||
13 | 1 (13%) | ||||
14 | 2 (8%) | ||||
15 |