EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
2.9 | 12 | 4 k | 31 | 59.8 k | 92/120 | 4.5 k | 24.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 15% | No |
Rare | 0% | No |
Epic | 0% | No |
Legendary | 0% | No |
Hero | 0% | No |
Overall | 3% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 20% | No |
Rare | 9% | No |
Epic | 0% | No |
Legendary | 7% | No |
Hero | 0% | No |
Overall | 7% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 65% | Yes |
Rare | 22% | No |
Epic | 9% | No |
Legendary | 29% | No |
Hero | 0% | No |
Overall | 25% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 2 (100%) | 3 (100%) | 10 (100%) | |
2 | 2 (91%) | 3 (86%) | 3 (29%) | ||
3 | 1 (83%) | 4 (73%) | 1 (7%) | ||
4 | 10 (55%) | ||||
5 | 2 (95%) | 1 (78%) | 2 (9%) | ||
6 | |||||
7 | 12 (74%) | ||||
8 | 1 (85%) | 3 (22%) | |||
9 | 3 (80%) | 2 (9%) | |||
10 | 9 (65%) | ||||
11 | 1 (20%) | ||||
12 | 3 (15%) | ||||
13 | |||||
14 | |||||
15 |