EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
200.0 | 20 | 573.5 k | 151 | 370.5 k | 120/120 | 10 k | 40.9% |
Max Cards (lvl 13)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 100% | Yes |
Legendary | 100% | Yes |
Hero | 100% | Yes |
Overall | 100% | Yes |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 100% | Yes |
Legendary | 100% | Yes |
Hero | 100% | Yes |
Overall | 100% | Yes |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 100% | Yes |
Legendary | 100% | Yes |
Hero | 100% | Yes |
Overall | 100% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 100% | Yes |
Epic | 100% | Yes |
Legendary | 100% | Yes |
Hero | 100% | Yes |
Overall | 100% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | |||||
2 | |||||
3 | |||||
4 | |||||
5 | 6 (100%) | ||||
6 | |||||
7 | 18 (100%) | ||||
8 | |||||
9 | |||||
10 | 24 (100%) | ||||
11 | |||||
12 | |||||
13 | 25 (100%) | ||||
14 | |||||
15 | 24 (100%) |