EngineerS
> Check New Player
L
(EngineerS 2)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
13.1 | 11 | 4.9 k | 17 | 53.1 k | 104/120 | 5.8 k | 47.0% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 13% | No |
Rare | 8% | No |
Epic | 8% | No |
Legendary | 13% | No |
Hero | 0% | No |
Overall | 8% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 16% | No |
Epic | 8% | No |
Legendary | 19% | No |
Hero | 33% | No |
Overall | 23% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 56% | Yes |
Epic | 29% | No |
Legendary | 63% | Yes |
Hero | 33% | No |
Overall | 46% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 5 (100%) | 3 (100%) | 6 (100%) | 6 (100%) | 2 (100%) |
2 | 1 (79%) | 4 (75%) | 7 (63%) | ||
3 | 1 (88%) | 2 (58%) | 1 (19%) | ||
4 | 5 (50%) | ||||
5 | 1 (84%) | 5 (29%) | 2 (13%) | ||
6 | 1 (80%) | ||||
7 | 5 (76%) | 1 (8%) | |||
8 | 2 (75%) | 10 (56%) | 1 (4%) | ||
9 | 4 (67%) | 2 (16%) | |||
10 | 3 (50%) | ||||
11 | 6 (38%) | 2 (8%) | |||
12 | |||||
13 | 3 (13%) | ||||
14 | |||||
15 |