EngineerS > Check New Player
E
(EngineerS)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 23.3 | 10 | 1.6 k | 80 | 113.5 k | 109/120 | 6.3 k | 0.0% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 21% | No |
| Rare | 24% | No |
| Epic | 17% | No |
| Legendary | 19% | No |
| Hero | 0% | No |
| Overall | 16% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 40% | No |
| Epic | 50% | Yes |
| Legendary | 44% | No |
| Hero | 83% | Yes |
| Overall | 56% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 60% | Yes |
| Epic | 67% | Yes |
| Legendary | 94% | Yes |
| Hero | 83% | Yes |
| Overall | 73% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 1 (100%) | 5 (100%) | ||
| 2 | 8 (94%) | ||||
| 3 | 4 (44%) | ||||
| 4 | 1 (100%) | 6 (92%) | 2 (19%) | ||
| 5 | 4 (67%) | 1 (6%) | |||
| 6 | 8 (50%) | ||||
| 7 | 10 (100%) | 2 (17%) | |||
| 8 | 5 (60%) | ||||
| 9 | 8 (96%) | 4 (40%) | 2 (8%) | ||
| 10 | 2 (24%) | ||||
| 11 | 10 (63%) | 2 (16%) | |||
| 12 | 3 (21%) | 2 (8%) | |||
| 13 | 1 (8%) | ||||
| 14 | 1 (4%) | ||||
| 15 |