EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
59.2 | 12 | 8.5 k | 20 | 65 k | 118/120 | 8.7 k | 41.3% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 79% | Yes |
Rare | 40% | No |
Epic | 13% | No |
Legendary | 17% | No |
Hero | 17% | No |
Overall | 33% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 79% | Yes |
Rare | 52% | Yes |
Epic | 25% | No |
Legendary | 28% | No |
Hero | 100% | Yes |
Overall | 57% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 79% | Yes |
Rare | 60% | Yes |
Epic | 50% | Yes |
Legendary | 61% | Yes |
Hero | 100% | Yes |
Overall | 70% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 7 (100%) | 5 (100%) | |||
2 | 6 (61%) | 1 (17%) | |||
3 | 1 (100%) | 2 (28%) | |||
4 | 2 (100%) | 11 (96%) | |||
5 | 1 (92%) | 6 (50%) | 2 (17%) | ||
6 | 3 (25%) | 1 (6%) | |||
7 | 7 (88%) | ||||
8 | 3 (100%) | 2 (60%) | |||
9 | 2 (88%) | 3 (52%) | 3 (13%) | ||
10 | 1 (40%) | ||||
11 | |||||
12 | 2 (79%) | 6 (36%) | |||
13 | 3 (12%) | ||||
14 | 17 (71%) | ||||
15 |