EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 57.4 | 10 | 4.6 k | 71 | 195.3 k | 116/120 | 7.8 k | 38.9% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 58% | Yes |
| Rare | 56% | Yes |
| Epic | 54% | Yes |
| Legendary | 28% | No |
| Hero | 67% | Yes |
| Overall | 53% | Yes |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 67% | Yes |
| Rare | 68% | Yes |
| Epic | 67% | Yes |
| Legendary | 61% | Yes |
| Hero | 100% | Yes |
| Overall | 72% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 75% | Yes |
| Rare | 72% | Yes |
| Epic | 67% | Yes |
| Legendary | 94% | Yes |
| Hero | 100% | Yes |
| Overall | 82% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 4 (100%) | 2 (100%) | 4 (100%) | 1 (100%) | 2 (100%) |
| 2 | 1 (83%) | 6 (94%) | 4 (67%) | ||
| 3 | 6 (61%) | ||||
| 4 | 3 (79%) | 3 (28%) | |||
| 5 | 1 (92%) | ||||
| 6 | 1 (83%) | 1 (88%) | 3 (67%) | 2 (11%) | |
| 7 | 1 (79%) | 3 (84%) | 8 (54%) | ||
| 8 | 1 (72%) | 1 (21%) | |||
| 9 | 3 (68%) | 4 (17%) | |||
| 10 | 2 (75%) | 5 (56%) | |||
| 11 | 2 (67%) | 2 (36%) | |||
| 12 | 1 (58%) | 7 (28%) | |||
| 13 | 5 (54%) | ||||
| 14 | 8 (33%) | ||||
| 15 |