EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 30.0 | 13 | 2.9 k | 43 | 122.6 k | 107/120 | 7 k | 47.8% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 25% | No |
| Rare | 24% | No |
| Epic | 33% | No |
| Legendary | 17% | No |
| Hero | 17% | No |
| Overall | 23% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 46% | No |
| Rare | 56% | Yes |
| Epic | 63% | Yes |
| Legendary | 17% | No |
| Hero | 50% | Yes |
| Overall | 46% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 58% | Yes |
| Rare | 68% | Yes |
| Epic | 79% | Yes |
| Legendary | 67% | Yes |
| Hero | 50% | Yes |
| Overall | 64% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 2 (100%) | 6 (100%) | 2 (100%) | ||
| 2 | 1 (100%) | 9 (67%) | 1 (33%) | ||
| 3 | 1 (96%) | ||||
| 4 | 1 (100%) | 3 (92%) | |||
| 5 | 1 (96%) | 4 (79%) | |||
| 6 | 1 (92%) | 2 (92%) | 7 (63%) | 3 (17%) | |
| 7 | 4 (84%) | 4 (33%) | |||
| 8 | 4 (88%) | 3 (68%) | 2 (17%) | ||
| 9 | 3 (71%) | 8 (56%) | 2 (8%) | ||
| 10 | 3 (58%) | 3 (24%) | |||
| 11 | 5 (46%) | 2 (12%) | |||
| 12 | 3 (25%) | 1 (4%) | |||
| 13 | 2 (13%) | ||||
| 14 | 1 (4%) | ||||
| 15 |