EngineerS
> Check New Player
L
B
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
9.1 | 12 | 8.7 k | 30 | 53.4 k | 101/120 | 5.6 k | 38.3% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 4% | No |
Epic | 4% | No |
Legendary | 6% | No |
Hero | 0% | No |
Overall | 10% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 50% | Yes |
Rare | 8% | No |
Epic | 9% | No |
Legendary | 31% | No |
Hero | 0% | No |
Overall | 20% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 63% | Yes |
Rare | 36% | No |
Epic | 26% | No |
Legendary | 81% | Yes |
Hero | 0% | No |
Overall | 41% | No |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 2 (100%) | 1 (100%) | 6 (100%) | 3 (100%) | |
2 | 1 (92%) | 8 (81%) | |||
3 | 1 (88%) | 1 (96%) | 1 (74%) | 4 (31%) | |
4 | 4 (92%) | 10 (70%) | 1 (6%) | ||
5 | 1 (83%) | 1 (76%) | 4 (26%) | ||
6 | 1 (9%) | ||||
7 | 9 (72%) | 1 (4%) | |||
8 | 7 (36%) | ||||
9 | 4 (79%) | 1 (8%) | |||
10 | 3 (63%) | 1 (4%) | |||
11 | 3 (50%) | ||||
12 | 4 (38%) | ||||
13 | 5 (21%) | ||||
14 | |||||
15 |