EngineerS > Check New Player
B
(EngineerS 2)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 23.0 | 11 | 3.8 k | 42 | 142.9 k | 113/120 | 8.1 k | 37.5% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 21% | No |
| Rare | 16% | No |
| Epic | 4% | No |
| Legendary | 6% | No |
| Hero | 17% | No |
| Overall | 13% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 42% | No |
| Rare | 52% | Yes |
| Epic | 33% | No |
| Legendary | 29% | No |
| Hero | 100% | Yes |
| Overall | 51% | Yes |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 63% | Yes |
| Rare | 64% | Yes |
| Epic | 58% | Yes |
| Legendary | 82% | Yes |
| Hero | 100% | Yes |
| Overall | 73% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 1 (100%) | 2 (100%) | 3 (100%) | 5 (100%) |
| 2 | 1 (88%) | 3 (92%) | 9 (82%) | 1 (17%) | |
| 3 | 1 (79%) | 4 (29%) | |||
| 4 | 1 (83%) | 4 (75%) | |||
| 5 | 1 (96%) | 6 (58%) | |||
| 6 | 2 (92%) | 7 (33%) | 1 (6%) | ||
| 7 | 2 (79%) | 5 (84%) | |||
| 8 | 2 (71%) | 3 (64%) | |||
| 9 | 9 (52%) | 1 (4%) | |||
| 10 | 5 (63%) | 1 (16%) | |||
| 11 | 5 (42%) | 1 (12%) | |||
| 12 | 2 (8%) | ||||
| 13 | 3 (21%) | ||||
| 14 | 2 (8%) | ||||
| 15 |