EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
28.1 | 12 | 8.3 k | 126 | 328.1 k | 106/120 | 6.5 k | 44.5% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 25% | No |
Rare | 12% | No |
Epic | 25% | No |
Legendary | 24% | No |
Hero | 17% | No |
Overall | 20% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 25% | No |
Rare | 24% | No |
Epic | 38% | No |
Legendary | 29% | No |
Hero | 50% | Yes |
Overall | 33% | No |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 46% | No |
Rare | 36% | No |
Epic | 63% | Yes |
Legendary | 88% | Yes |
Hero | 50% | Yes |
Overall | 57% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 3 (100%) | 2 (100%) | 2 (100%) | ||
2 | 1 (100%) | 1 (88%) | 10 (88%) | 1 (33%) | |
3 | 1 (96%) | 1 (83%) | 1 (29%) | ||
4 | 1 (100%) | 3 (92%) | 4 (79%) | 1 (24%) | |
5 | 3 (96%) | 2 (80%) | 6 (63%) | 1 (18%) | |
6 | 3 (83%) | 3 (38%) | 2 (12%) | ||
7 | 9 (72%) | 2 (25%) | |||
8 | 1 (71%) | 3 (36%) | 2 (17%) | ||
9 | 5 (67%) | 3 (24%) | 2 (8%) | ||
10 | 5 (46%) | ||||
11 | 1 (12%) | ||||
12 | 1 (25%) | 2 (8%) | |||
13 | 4 (21%) | ||||
14 | 1 (4%) | ||||
15 |