EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 8.4 | 9 | 875 | 3 | 3.9 k | 111/120 | 5.9 k | 0.0% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 8% | No |
| Rare | 8% | No |
| Epic | 4% | No |
| Legendary | 0% | No |
| Hero | 0% | No |
| Overall | 4% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 13% | No |
| Rare | 12% | No |
| Epic | 4% | No |
| Legendary | 19% | No |
| Hero | 50% | Yes |
| Overall | 19% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 12% | No |
| Epic | 13% | No |
| Legendary | 50% | Yes |
| Hero | 50% | Yes |
| Overall | 32% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 6 (100%) | 5 (100%) | 8 (100%) | 8 (100%) | 3 (100%) |
| 2 | 4 (67%) | 5 (50%) | |||
| 3 | 2 (75%) | 1 (80%) | 7 (50%) | 3 (19%) | |
| 4 | 3 (76%) | 2 (21%) | |||
| 5 | 1 (67%) | 2 (13%) | |||
| 6 | 4 (63%) | 7 (64%) | |||
| 7 | 1 (46%) | 6 (36%) | |||
| 8 | 1 (4%) | ||||
| 9 | 2 (42%) | 1 (12%) | |||
| 10 | 5 (33%) | 2 (8%) | |||
| 11 | 1 (13%) | ||||
| 12 | 1 (8%) | ||||
| 13 | |||||
| 14 | 1 (4%) | ||||
| 15 |