EngineerS
> Check New Player
B
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
29.0 | 15 | 10.4 k | 39 | 98 k | 117/120 | 10 k | 41.2% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 38% | No |
Rare | 8% | No |
Epic | 17% | No |
Legendary | 11% | No |
Hero | 83% | Yes |
Overall | 31% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 75% | Yes |
Rare | 56% | Yes |
Epic | 38% | No |
Legendary | 56% | Yes |
Hero | 83% | Yes |
Overall | 61% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 100% | Yes |
Rare | 88% | Yes |
Epic | 96% | Yes |
Legendary | 89% | Yes |
Hero | 83% | Yes |
Overall | 91% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 2 (100%) | ||||
2 | 6 (89%) | 5 (100%) | |||
3 | 8 (56%) | ||||
4 | 1 (100%) | ||||
5 | 14 (96%) | 2 (11%) | |||
6 | 5 (38%) | ||||
7 | 3 (100%) | 2 (17%) | |||
8 | 8 (88%) | ||||
9 | 12 (56%) | 2 (8%) | |||
10 | 6 (100%) | 1 (8%) | |||
11 | 9 (75%) | ||||
12 | 7 (38%) | 1 (4%) | |||
13 | |||||
14 | 2 (8%) | ||||
15 |