EngineerS
> Check New Player
L
(No Clan)
Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
---|---|---|---|---|---|---|---|
42.1 | 15 | 22.8 k | 99 | 258.7 k | 111/120 | 7 k | 47.1% |
Legendary League (lvl 12)
Type | % | Pass (50%) |
---|---|---|
Common | 58% | Yes |
Rare | 40% | No |
Epic | 38% | No |
Legendary | 18% | No |
Hero | 17% | No |
Overall | 34% | No |
Gold League (lvl 11)
Type | % | Pass (50%) |
---|---|---|
Common | 75% | Yes |
Rare | 72% | Yes |
Epic | 92% | Yes |
Legendary | 94% | Yes |
Hero | 100% | Yes |
Overall | 87% | Yes |
Silver League (lvl 10)
Type | % | Pass (50%) |
---|---|---|
Common | 75% | Yes |
Rare | 84% | Yes |
Epic | 92% | Yes |
Legendary | 100% | Yes |
Hero | 100% | Yes |
Overall | 90% | Yes |
Cards Matrix (old lvls)
Lvl | Common | Rare | Epic | Legendary | Hero |
---|---|---|---|---|---|
1 | 1 (100%) | 5 (100%) | |||
2 | 1 (100%) | 1 (17%) | |||
3 | 13 (94%) | ||||
4 | 1 (96%) | 1 (18%) | |||
5 | |||||
6 | 13 (92%) | 2 (12%) | |||
7 | 4 (100%) | 3 (38%) | |||
8 | 3 (84%) | 3 (25%) | |||
9 | 6 (100%) | 8 (72%) | 3 (13%) | ||
10 | 5 (40%) | ||||
11 | 4 (75%) | 3 (20%) | |||
12 | 6 (58%) | 2 (8%) | |||
13 | 5 (33%) | ||||
14 | 3 (13%) | ||||
15 |