EngineerS > Check New Player
L
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 32.9 | 12 | 12.3 k | 108 | 206.5 k | 113/120 | 7.8 k | 41.2% |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 17% | No |
| Rare | 28% | No |
| Epic | 17% | No |
| Legendary | 22% | No |
| Hero | 0% | No |
| Overall | 17% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 36% | No |
| Epic | 21% | No |
| Legendary | 28% | No |
| Hero | 50% | Yes |
| Overall | 34% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 42% | No |
| Rare | 48% | No |
| Epic | 38% | No |
| Legendary | 72% | Yes |
| Hero | 50% | Yes |
| Overall | 50% | No |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 3 (100%) | 3 (100%) | 6 (100%) | 5 (100%) | 3 (100%) |
| 2 | 1 (88%) | 2 (75%) | 8 (72%) | ||
| 3 | 1 (88%) | 1 (67%) | 1 (28%) | ||
| 4 | 2 (84%) | 6 (63%) | |||
| 5 | 1 (76%) | 4 (38%) | 2 (22%) | ||
| 6 | 1 (21%) | 2 (11%) | |||
| 7 | 6 (72%) | ||||
| 8 | 2 (83%) | 3 (48%) | |||
| 9 | 8 (75%) | 2 (36%) | 3 (17%) | ||
| 10 | 2 (42%) | 1 (4%) | |||
| 11 | 4 (33%) | 2 (28%) | |||
| 12 | 5 (20%) | ||||
| 13 | 2 (17%) | ||||
| 14 | 2 (8%) | ||||
| 15 |