EngineerS > Check New Player
B
(No Clan)
| Score | War Wins | War Cards Unlocked | Cards | PB | Win% | ||
|---|---|---|---|---|---|---|---|
| 18.9 | 11 | 12.2 k | 207 | 442.3 k | 101/120 | 5.9 k | 44.8% |
Max Cards (lvl 13)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 25% | No |
| Rare | 12% | No |
| Epic | 17% | No |
| Legendary | 13% | No |
| Hero | 0% | No |
| Overall | 13% | No |
Legendary League (lvl 12)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 33% | No |
| Rare | 16% | No |
| Epic | 22% | No |
| Legendary | 13% | No |
| Hero | 0% | No |
| Overall | 17% | No |
Gold League (lvl 11)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 50% | Yes |
| Rare | 56% | Yes |
| Epic | 52% | Yes |
| Legendary | 63% | Yes |
| Hero | 0% | No |
| Overall | 44% | No |
Silver League (lvl 10)
| Type | % | Pass (50%) |
|---|---|---|
| Common | 54% | Yes |
| Rare | 64% | Yes |
| Epic | 61% | Yes |
| Legendary | 94% | Yes |
| Hero | 0% | No |
| Overall | 55% | Yes |
Cards Matrix (old lvls)
| Lvl | Common | Rare | Epic | Legendary | Hero |
|---|---|---|---|---|---|
| 1 | 5 (100%) | 3 (100%) | 5 (100%) | 1 (100%) | |
| 2 | 1 (78%) | 5 (94%) | |||
| 3 | 8 (63%) | ||||
| 4 | 1 (88%) | 3 (74%) | |||
| 5 | 2 (84%) | 2 (61%) | 2 (13%) | ||
| 6 | 1 (79%) | 7 (52%) | |||
| 7 | 1 (75%) | 3 (76%) | 1 (22%) | ||
| 8 | 1 (71%) | 2 (64%) | 4 (17%) | ||
| 9 | 3 (67%) | 10 (56%) | |||
| 10 | 1 (54%) | 1 (16%) | |||
| 11 | 4 (50%) | 3 (12%) | |||
| 12 | 2 (33%) | ||||
| 13 | 6 (25%) | ||||
| 14 | |||||
| 15 |